Standard Products
Homepage
Passive BGA Heatsinks
Fansinks
DC/DC Converter Heatsinks
Small Round Pin Heatsinks
Push Pin Heatsinks
Accessories
Attachment Options
Shopping Cart
| Click a column heading below for sorting results |
DIMENSIONS (mm) | THERMAL RESISTANCE Theta-SA (°C/W) |
|||||
| PART NO. / SERIES | SIZE / FITS CHIP | WIDTH | LENGTH | HEIGHT | R-Theta |
| FI27 | 27 | 27 | 27 | 16 | 2.1 |
| FJ27 | 27 | 27 | 27 | 16 | 2.1 |
| FA35 | 35 | 35 | 35 | 24.2 | 1.9 |
| FB35 | 35 | 35 | 35 | 21.1 | 1.9 |
| FA40 | 40 | 40 | 40 | 24.8 | 1.3 |
| FB40 | 40 | 40 | 40 | 24.8 | 1.3 |
| FA42.5 | 42.5 | 42.5 | 42.5 | 25.3 | 1.2 |
| FB42.5 | 42.5 | 42.5 | 42.5 | 25.3 | 1.2 |
| FA45 | 45 | 45 | 45 | 23.7 | 1.2 |
| FB45 | 45 | 45 | 45 | 23.7 | 1.2 |
| FE1567 | Variable | 36.8 | 57.9 | 12.7 | 2.3 |
| FF1567 | Variable | 36.8 | 57.9 | 12.7 | 2.3 |
| FE1568 | Variable | 36.8 | 57.9 | 18.33 | 1.5 |
| FF1568 | Variable | 36.8 | 57.9 | 18.3 | 1.5 |
| FE1569 | Variable | 36.8 | 57.9 | 24.6 | 1.3 |
| FF1569 | Variable | 36.8 | 57.9 | 24.6 | 1.3 |
| FE1570 | Variable | 36.8 | 57.9 | 29.7 | 1.1 |
| FF1570 | Variable | 36.8 | 57.9 | 29.7 | 1.1 |
| FE1575 | Variable | 57.9 | 60.9 | 16.5 | 1.9 |
| FF1575 | Variable | 57.9 | 60.9 | 16.5 | 1.9 |
| FE1576 | Variable | 57.9 | 60.9 | 22.1 | 1.8 |
| FF1576 | Variable | 57.9 | 60.9 | 22.1 | 1.8 |
| FE1577 | Variable | 57.9 | 60.9 | 28.4 | 1.0 |
| FF1577 | Variable | 57.9 | 60.9 | 28.4 | 1.0 |
| FE1578 | Variable | 57.9 | 60.9 | 33.5 | 0.9 |
| FF1578 | Variable | 57.9 | 60.9 | 33.5 | 0.9 |
2160 Walsh Avenue Santa Clara, California 95050-2512 United States
Telephone: 1.800.689.2802 Fax: 408.988.0683
© 2007 Radian Heatsinks. A division of Intricast Co, Inc. All rights reserved worldwide.