Standard Products
Homepage
Passive BGA Heatsinks
Fansinks
DC/DC Converter Heatsinks
Small Round Pin Heatsinks
Push Pin Heatsinks
Accessories
Attachment Options
Shopping Cart
| Click a column heading below for sorting results |
DIMENSIONS (IN) | THERMAL RESISTANCE Theta-SA (°C/W) |
|||||
| PART NO. / SERIES | SIZE / FITS CHIP | WIDTH | LENGTH | HEIGHT | 200 LFM | 400 LFM | 600 LFM |
| HS2065DB | 1/4 Brick Round Pin | 0.23 | 3.9 | 2.5 | 2.0 | ||
| HS2066DB | 1/4 Brick Round Pin | 0.45 | 2.3 | 1.5 | 1.2 | ||
| HS2075DB | 1/4 Brick Round Pin | 0.70 | 1.5 | 1.0 | 0.8 | ||
| HS2159DB | 1/4 Brick Round Pin | 0.90 | 1.4 | 1.0 | 0.8 | ||
| HS1567EB | 1/4 Brick Plate Fin | 0.23 | 4.1 | 2.4 | 1.8 | ||
| HS1568EB | 1/4 Brick Plate Fin | 0.45 | 2.1 | 1.3 | 0.9 | ||
| HS1569EB | 1/4 Brick Plate Fin | 0.70 | 1.4 | 0.8 | 0.6 | ||
| HS1570EB | 1/4 Brick Plate Fin | 0.90 | 1.2 | 0.7 | 0.5 | ||
| HS1571EB | 1/4 Brick Plate Fin | 0.23 | 3.0 | 1.8 | 1.3 | ||
| HS1572EB | 1/4 Brick Plate Fin | 0.45 | 1.5 | 0.9 | 0.7 | ||
| HS1573EB | 1/4 Brick Plate Fin | 0.70 | 1.0 | 0.6 | 0.5 | ||
| HS1574EB | 1/4 Brick Plate Fin | 0.90 | 0.8 | 0.5 | 0.4 | ||
| HS2067DB | 1/2 Brick Round Pin | 0.23 | 3.1 | 2.0 | 1.5 | ||
| HS2069DB | 1/2 Brick Round Pin | 0.45 | 1.8 | 1.1 | 0.9 | ||
| HS2074DB | 1/2 Brick Round Pin | 0.70 | 1.4 | 0.9 | 0.7 | ||
| HS2158DB | 1/2 Brick Round Pin | 0.90 | 1.4 | 1.0 | 0.8 | ||
| HS1575EB | 1/2 Brick Plate Fin | 0.23 | 2.6 | 1.6 | 1.2 | ||
| HS1576EB | 1/2 Brick Plate Fin | 0.45 | 1.4 | 0.8 | 0.6 | ||
| HS1577EB | 1/2 Brick Plate Fin | 0.70 | 0.9 | 0.5 | 0.4 | ||
| HS1578EB | 1/2 Brick Plate Fin | 0.90 | 0.7 | 0.4 | 0.3 | ||
| HS1579EB | 1/2 Brick Plate Fin | 0.23 | 2.5 | 1.5 | 1.1 | ||
| HS1580EB | 1/2 Brick Plate Fin | 0.45 | 1.3 | 0.8 | 0.6 | ||
| HS1581EB | 1/2 Brick Plate Fin | 0.70 | 0.9 | 0.5 | 0.4 | ||
| HS1582EB | 1/2 Brick Plate Fin | 0.90 | 0.7 | 0.4 | 0.3 | ||
| HS2070DB | Full Brick Round Pin | 0.23 | 1.6 | 1.0 | 0.8 | ||
| HS2071DB | Full Brick Round Pin | 0.45 | 1.0 | 0.6 | 0.5 | ||
| HS2073DB | Full Brick Round Pin | 0.70 | 0.7 | 0.5 | 0.4 | ||
| HS2160DB | Full Brick Round Pin | 0.90 | 0.6 | 0.4 | 0.3 | ||
| HS1591EB | Full Brick Plate Fin | 0.23 | 2.1 | 1.3 | 0.9 | ||
| HS1592EB | Full Brick Plate Fin | 0.45 | 1.2 | 0.7 | 0.5 | ||
| HS1593EB | Full Brick Plate Fin | 0.70 | 0.8 | 0.5 | 0.3 | ||
| HS1594EB | Full Brick Plate Fin | 0.90 | 0.7 | 0.4 | 0.3 | ||
| HS1595EB | Full Brick Plate Fin | 0.23 | 1.3 | 0.8 | 0.6 | ||
| HS1597EB | Full Brick Plate Fin | 0.70 | 0.5 | 0.3 | 0.2 | ||
| HS1598EB | Full Brick Plate Fin | 0.90 | 0.4 | 0.2 | 0.2 |
2160 Walsh Avenue Santa Clara, California 95050-2512 United States
Telephone: 1.800.689.2802 Fax: 408.988.0683
© 2007 Radian Heatsinks. A division of Intricast Co, Inc. All rights reserved worldwide.