Standard Products
Homepage
Passive BGA Heatsinks
Fansinks
DC/DC Converter Heatsinks
Small Round Pin Heatsinks
Push Pin Heatsinks
Accessories
Attachment Options
Shopping Cart
| Click a column heading below for sorting results |
DIMENSIONS (MM) | THERMAL RESISTANCE Theta-SA (°C/W) |
|||||
| PART NO. / SERIES | SIZE / FITS CHIP | WIDTH | LENGTH | HEIGHT | 200 LFM | 400 LFM | 600 LFM |
| HS1567EB | 1.45 | 36.8 | 57.9 | 5.8 | 4.1 | 2.4 | 1.8 |
| HS1568EB | 1.45 | 36.8 | 57.9 | 11.4 | 2.2 | 1.3 | 1.0 |
| HS1569EB | 1.45 | 36.8 | 57.9 | 17.8 | 1.4 | 0.9 | 0.7 |
| HS1570EB | 1.45 | 36.8 | 57.9 | 22.9 | 1.2 | 0.7 | 0.5 |
| HS1571EB | 2.28 | 57.9 | 36.8 | 5.8 | 3.2 | 2.0 | 1.6 |
| HS1572EB | 2.28 | 57.9 | 36.8 | 11.4 | 1.7 | 1.1 | 0.9 |
| HS1573EB | 2.28 | 57.9 | 36.8 | 17.8 | 1.1 | 0.8 | 0.6 |
| HS1574EB | 2.28 | 57.9 | 36.8 | 22.9 | 0.9 | 0.6 | 0.5 |
| HS1579EB | 2.40 | 60.9 | 57.9 | 5.8 | 2.7 | 1.7 | 1.3 |
| HS1580EB | 2.40 | 60.9 | 57.9 | 11.4 | 1.5 | 1.0 | 0.8 |
| HS1581EB | 2.40 | 60.9 | 57.9 | 17.8 | 1.0 | 0.6 | 0.5 |
| HS1582EB | 2.40 | 60.9 | 57.9 | 22.9 | 0.8 | 0.5 | 0.4 |
| INM37.5004-12P/2.6 | 37.5 | 37.5 | 37.5 | 11.6 | 3.4 | 2.4 | 1.9 |
| INM37.5004-12PCU/2.6 | 37.5 | 37.5 | 37.5 | 11.6 | 2.9 | 1.8 | 1.4 |
| INM37.5004-15P/2.6 | 37.5 | 37.5 | 37.5 | 14.6 | 2.9 | 2.0 | 1.6 |
| INM37.5004-15PCU/2.6 | 37.5 | 37.5 | 37.5 | 14.6 | 2.3 | 1.4 | 1.1 |
| INM37.5004-20P/2.6 | 37.5 | 37.5 | 37.5 | 19.6 | 2.0 | 1.4 | 1.2 |
| INM37.5004-20PCU/2.6 | 37.5 | 37.5 | 37.5 | 20.6 | 1.7 | 1.0 | 0.8 |
| INM37.5004-25P/2.6 | 37.5 | 37.5 | 37.5 | 24.6 | 1.7 | 1.2 | 1.0 |
| INM37.5004-25PCU/2.6 | 37.5 | 37.5 | 37.5 | 24.6 | 1.5 | 0.9 | 0.7 |
2160 Walsh Avenue Santa Clara, California 95050-2512 United States
Telephone: 1.800.689.2802 Fax: 408.988.0683
© 2007 Radian Heatsinks. A division of Intricast Co, Inc. All rights reserved worldwide.