1-800-689-2802

radiansales@radianheatsinks.com

Home Page   |   The Company    |    Engineering Support    |    Design    |    Rapid Prototyping    |    Contact    |    On-Line Store

Passive BGA Heatsinks

Active BGA Coolers

DC/DC Converter Heatsinks

Surface Mount Heatsinks

DC/DC Converter Heatsinks

CPU Coolers

Attachment Options

Custom Cooling Services

Alphanumeric Parts List

Alphanumeric Parts List

 

Download DC/DC

Heatsinks Catalog

(480Kb pdf)
  
   

 

DC/DC Converter Heatsinks

DC to DC Converter Heatsinks

Radian's DC/DC Converter Heatsinks are optimized to effectively cool and enhance converter reliability in a diverse range of environments. Available in a variety of size, height and pin shape combinations, these off-the-shelf heatsinks are cost-effective, high efficiency thermal solutions for a wide selection of dc/dc power modules.

Offered in Round Pin and Plate Fin configurations, Radian's DC/DC Heatsinks are conveniently sized to fit Quarter-brick, Half-brick and Full-brick converters from most manufacturers. Standard heights include low-profile, standard and high aspect ratio designs, from 0.23" to 0.90" tall, to meet various volume, power and density requirements. Counterbored through-holes ensure easy installation and improved contact with the mounting surface for optimum thermal transfer.

Radian's Standard DC products include a black anodized aluminum heatsink, with optional mounting kits and non-adhesive graphite tape available. Please
contact us with additional size, pin shape, attachment option and custom heatsink design requests.


Click on the Part Numbers below
for additional heatsink information:


Note: width (W) = perpendicular to airflow    
length (L) = in the direction of airflow  

  Dimensions (inches) Thermal Resistance Theta-SA (°C/W) Product Features
Part Number Size W L Ht Base
Ht
200
LFM
400
LFM
600
LFM
Pin Shape Heatsink
Wt (g)
HS1567EB 1/4 Brick 1.45 2.28 0.23 0.06 7.8 4.3 3.7 Plate Fin 17.01
HS2065DB 1/4 Brick 1.45 2.28 0.23 0.06 7.5 4.0 3.2 Round Pin 14.17
HS1568EB 1/4 Brick 1.45 2.28 0.45 0.06 3.5 2.1 1.5 Plate Fin 28.35
HS2066DB 1/4 Brick 1.45 2.28 0.45 0.06 2.9 1.5 1.1 Round Pin 22.68
HS1569EB 1/4 Brick 1.45 2.28 0.70 0.06 2.4 1.3 0.9 Plate Fin 39.69
HS2075DB 1/4 Brick 1.45 2.28 0.70 0.06 1.5 0.9 0.7 Round Pin 28.35
HS1570EB 1/4 Brick 1.45 2.28 0.90 0.08 1.8 0.9 0.7 Plate Fin 48.19
HS2159DB 1/4 Brick 1.45 2.28 0.90 0.08 1.2 0.8 0.6 Round Pin 31.18
HS1571EB 1/4 Brick 2.28 1.45 0.23 0.06 5.2 3.3 2.7 Plate Fin 17.01
HS1572EB 1/4 Brick 2.28 1.45 0.45 0.06 2.4 1.5 1.2 Plate Fin 28.35
HS1573EB 1/4 Brick 2.28 1.45 0.70 0.06 1.6 0.9 0.7 Plate Fin 39.69
HS1574EB 1/4 Brick 2.28 1.45 0.90 0.08 1.2 0.7 0.5 Plate Fin 48.19
HS1575EB 1/2 Brick 2.28 2.40 0.23 0.06 4.9 2.8 2.1 Plate Fin 25.51
HS2067DB 1/2 Brick 2.28 2.40 0.23 0.06 4.0 2.2 1.7 Round Pin 22.68
HS1576EB 1/2 Brick 2.28 2.40 0.45 0.06 2.2 1.3 1.0 Plate Fin 45.36
HS2069DB 1/2 Brick 2.28 2.40 0.45 0.06 1.8 1.1 0.7 Round Pin 34.02
HS1577EB 1/2 Brick 2.28 2.40 0.70 0.06 1.5 0.8 0.6 Plate Fin 65.20
HS2074DB 1/2 Brick 2.28 2.40 0.70 0.06 1.2 0.7 0.6 Round Pin 45.36
HS1578EB 1/2 Brick 2.28 2.40 0.90 0.08 1.2 0.7 0.5 Plate Fin 79.38
HS2158DB 1/2 Brick 2.28 2.40 0.90 0.08 1.1 0.6 0.5 Round Pin 51.03
HS1579EB 1/2 Brick 2.40 2.28 0.23 0.06 4.7 2.9 2.3 Plate Fin 28.35
HS1580EB 1/2 Brick 2.40 2.28 0.45 0.06 2.1 1.3 1.0 Plate Fin 39.69
HS1581EB 1/2 Brick 2.40 2.28 0.70 0.06 1.4 0.9 0.7 Plate Fin 65.20
HS1582EB 1/2 Brick 2.40 2.28 0.90 0.08 1.0 0.7 0.5 Plate Fin 76.54
HS1591EB Full Brick 2.40 4.60 0.23 0.06 4.2 2.2 1.7 Plate Fin 51.03
HS2070DB Full Brick 2.40 4.60 0.23 0.06 2.1 1.2 0.9 Round Pin 45.36
HS1592EB Full Brick 2.40 4.60 0.45 0.06 2.0 1.0 0.8 Plate Fin 82.21
HS2071DB Full Brick 2.40 4.60 0.45 0.06 0.9 0.5 0.4 Round Pin 68.04
HS1593EB Full Brick 2.40 4.60 0.70 0.06 1.3 0.7 0.5 Plate Fin 79.38
HS2073DB Full Brick 2.40 4.60 0.70 0.06 0.6 0.3 0.3 Round Pin 99.22
HS1594EB Full Brick 2.40 4.60 0.90 0.08 1.0 0.5 0.4 Plate Fin 153.09
HS2160DB Full Brick 2.40 4.60 0.90 0.08 0.5 0.3 0.3 Round Pin 116.23
HS1595EB Full Brick 4.60 2.40 0.23 0.06 2.4 1.4 1.1 Plate Fin 90.72
HS1596EB Full Brick 4.60 2.40 0.45 0.06 1.1 0.7 0.5 Plate Fin 93.55
HS1597EB Full Brick 4.60 2.40 0.70 0.06 0.8 0.4 0.4 Plate Fin 119.07
HS1598EB Full Brick 4.60 2.40 0.90 0.08 0.6 0.4 0.3 Plate Fin 158.76
 
 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

  

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 © Copyright 2004 Radian Heatsinks, a div. of Intricast Co., Inc. All rights reserved.