1-800-689-2802

radiansales@radianheatsinks.com

Home Page   |   The Company    |    Engineering Support    |    Design    |    Rapid Prototyping    |    Contact    |    On-Line Store

Passive BGA Heatsinks

Active BGA Coolers

DC/DC Converter Heatsinks

Surface Mount Heatsinks

DC/DC Converter Heatsinks

CPU Coolers

Attachment Options

Custom Cooling Services

Alphanumeric Parts List

Alphanumeric Parts List


 

Surface Mount Heat Sinks

High Efficiency Heatsinks for Surface Mount Devices

Optimum Cooling Solutions for BGA packages, hot ICs,
IGBTs, PGAs, Flip Chips and other SM devices

In Round Pin, Elliptical Fin & Plate Fin

Radian offers a comprehensive range of off-the-shelf heatsinks for various surface mount devices. These high efficiency cooling solutions are available in round pin, elliptical fin and plate fin configurations, to accommodate diverse airflow environments. Low-profile and high aspect ratio designs are also available for applications with high power and/or special fit requirements.

Standard product assembly includes an anodized aluminum heatsink, with selected clip and thermal pad options. Optional mechanical attachments, thermally conductive double-sided adhesive tape, and a wide selection of thermal pads are available for plastic, ceramic and metal packages. Please
contact us with specific size, pin shape, attachment option and custom heatsink design requests.

Click on the Part Numbers below
for additional heatsink information:

Please Note: width (W) = perpendicular to airflow    
length (L) = in the direction of airflow  
  Width x Length x Height (inches) Width x Length x Height (millimeters) Thermal Resistance Theta-SA (°C/W) Product Features
Part # W (in) L (in) H (in) W (mm) L (mm) H (mm) 100 LFM 200 LFM 400 LFM 600 LFM Pin Shape
CS2058 0.50 0.50 0.23 12.70 12.70 5.84 58.0 34.6 21.4 16.4 Round Pin
CS2006 0.50 0.50 0.30 12.70 12.70 7.62 29.0 18.0 11.5 9.2 Round Pin
CS2005 0.50 0.50 0.50 12.70 12.70 12.70 18.0 11.0 7.0 5.6 Round Pin
CS4048 0.50 0.80 0.75 12.70 20.32 19.05 24.4 16.2 12.3 9.5 Elliptical Fin
CS2042 0.70 0.70 0.50 17.78 17.78 12.70 11.9 7.1 4.4 3.4 Round Pin
CS4029 0.90 0.60 0.65 22.86 15.24 16.51 13.6 9.3 7.1 5.9 Elliptical Fin
CS4042 1.00 1.00 0.30 25.40 25.40 7.62 164.5 37.4 26.9 10.1 Elliptical Fin
CS2051 1.00 1.00 0.50 25.40 25.40 12.70 15.1 9.8 6.5 5.3 Round Pin
CS2050 1.00 1.00 0.75 25.40 25.40 19.05 6.7 4.7 3.6 3.2 Round Pin
CS4061 1.10 1.10 0.60 27.94 27.94 15.24 8.2 5.3 3.9 3.2 Elliptical Fin
CS4046 1.10 1.10 1.00 27.94 27.94 25.40 5.9 4.0 2.9 2.4 Elliptical Fin
CS4051 1.12 1.12 0.65 28.45 28.45 16.51 8.7 5.6 4.1 3.2 Elliptical Fin
CS4082 1.12 1.12 1.00 28.45 28.45 25.40 4.8 3.1 2.2 1.8 Elliptical Fin
CS4027 1.30 1.30 0.50 33.02 33.02 12.70 9.8 6.2 4.5 3.3 Elliptical Fin
CS4028 1.30 1.30 0.70 33.02 33.02 17.78 5.0 3.1 2.2 1.8 Elliptical Fin
CS4060 1.37 1.37 0.45 34.80 34.80 11.43 8.0 4.9 3.4 2.5 Elliptical Fin
CS4074 1.37 1.37 0.65 34.80 34.80 16.51 9.7 6.3 4.5 3.5 Elliptical Fin
CS4030 1.50 1.50 0.45 38.10 38.10 11.43 7.9 4.8 3.2 2.5 Elliptical Fin
CS4092 1.50 1.50 0.45 38.10 38.10 11.43 39.8 9.7 6.9 - Elliptical Fin
CS4091 1.50 1.50 0.55 38.10 38.10 13.97 17.0 4.5 3.1 - Elliptical Fin
CS4033 1.50 1.50 0.73 38.10 38.10 18.42 4.4 2.8 2.0 1.6 Elliptical Fin
CS4081 1.50 1.50 1.00 38.10 38.10 25.40 4.0 2.7 2.0 1.6 Elliptical Fin
CS1430 1.55 1.77 0.50 39.37 44.96 12.70 6.42 3.70 2.35 1.84 Plate Fin
CS2153 1.58 1.58 0.60 40.01 40.01 15.24 5.5 3.4 2.2 1.7 Round Pin
CS4078 1.65 1.65 0.50 41.91 41.91 12.70 6.0 3.7 2.5 1.9 Elliptical Fin
CS4073 1.65 1.65 0.60 41.91 41.91 15.24 4.7 2.9 2.0 1.5 Elliptical Fin
CS4086 1.75 1.75 0.50 44.45 44.45 12.70 5.1 3.0 2.0 - Elliptical Fin
CS4035 1.75 1.75 0.55 44.45 44.45 13.97 4.8 2.9 1.9 1.5 Elliptical Fin
CS4036 1.75 1.75 0.65 44.45 44.45 16.51 4.8 3.0 2.1 1.6 Elliptical Fin
CS4066 1.75 1.75 0.65 44.45 44.45 16.51 4.5 2.8 2.0 1.5 Elliptical Fin
CS4170 1.75 1.75 1.00 44.45 44.45 25.40 2.7 1.7 1.3 1.0 Elliptical Fin
CS4116 1.77 1.77 0.58 44.83 44.96 14.73 5.1 2.9 1.8 1.4 Elliptical Fin
CS4025 1.80 1.80 0.30 45.72 45.72 7.62 54.5 13.1 9.2 3.7 Elliptical Fin
CS4065 1.80 1.80 0.65 45.72 45.72 16.51 4.4 2.8 2.0 1.5 Elliptical Fin
CS4090 1.84 2.10 1.50 46.74 53.34 38.10 1.7 1.1 0.9 0.7 Elliptical Fin
CS4105 2.10 2.10 0.50 53.34 53.34 12.70 4.3 2.6 1.8 1.4 Elliptical Fin
CS4110 2.10 2.10 1.00 53.34 53.34 25.40 1.9 1.2 0.8 0.7 Elliptical Fin
CS4115 2.10 2.10 1.50 53.34 53.34 38.10 1.3 0.8 0.6 0.5 Elliptical Fin
CS1540 3.00 3.00 1.00 76.20 76.20 25.40 1.40 0.73 0.41 0.31 Plate Fin
CS4177 4.00 4.00 1.00 101.60 101.60 25.40 1.3 0.8 0.5 0.4 Elliptical Fin
CS2068 4.30 3.00 0.25 109.22 76.20 6.35 3.9 2.0 1.0 0.7 Round Pin


 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 © Copyright 2004 Radian Heatsinks, a div. of Intricast Co., Inc. All rights reserved.